Warcrafter » EU » Anub'arak » Elite Garde
| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 71 | Thorshammer | 1001 | 0 | Arms (42/16/3) | ||
| 1 | 72 | Xely | 1188 | 0 | Protection (8/4/49) | ||
| 1 | 70 | Styler | 892 | 0 | Feral Combat (0/48/13) | ||
| 1 | 74 | Tamina | 1112 | 0 | Arcane (50/11/0) | ||
| 1 | 75 | Finsterich | 1146 | 0 | Combat (20/41/0) | ||
| 1 | 70 | Dùdu | 638 | 0 | Restoration (2/5/54) | ||
| 1 | 70 | Genohunter | 953 | 0 | Discipline (46/2/13) | ||
| 1 | 62 | Sinus | 640 | 0 | Combat (17/33/2) | ||
| 1 | 70 | Lourdes | 988 | 0 | Awaiting first view | ||
| 2 | 80 | Mxm | 1178 | 0 | Holy (55/6/0) | ||
| 2 | 76 | Schmerzhaft | 1245 | 0 | Destruction (0/26/35) | ||
| 3 | 73 | Caywen | 977 | 0 | Affliction (41/5/15) | ||
| 3 | 75 | Sunami | 1213 | 0 | Shadow (2/0/64) | ||
| 3 | 70 | Kabuta | 1146 | 0 | Holy (20/41/0) | ||
| 3 | 78 | Malevolent | 1186 | 0 | Affliction (40/5/16) | ||
| 3 | 72 | Bloob | 981 | 0 | Balance (58/0/3) | ||
| 3 | 73 | Zansibar | 828 | 0 | Awaiting first view | ||
| 3 | 70 | Imola | 976 | 0 | Elemental (40/20/1) | ||
| 3 | 75 | Lucrana | 1227 | 0 | Beast Mastery (53/8/0) | ||
| 3 | 77 | Lavey | 1090 | 0 | Fire (0/34/27) | ||
| 3 | 72 | Mystîc | 1131 | 0 | Restoration (1/5/55) | ||
| 3 | 71 | Palypso | 1227 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 73 | Reemt | 1073 | 0 | Feral Combat (5/45/11) | ||
| 3 | 70 | Telanis | 1190 | 0 | Feral Combat (5/41/11) | ||
| 3 | 77 | Flashdevil | 1181 | 0 | Fury (17/44/0) | ||
| 3 | 72 | Jainaa | 1239 | 0 | Balance (34/0/27) | ||
| 3 | 80 | Felisha | 1100 | 2610 | Hybrid (8/63/0) | ||
| 3 | 75 | Sandrós | 1067 | 0 | Destruction (2/24/35) | ||
| 3 | 72 | Fantalino | 1244 | 0 | Combat (20/41/0) | ||
| 3 | 75 | Hemera | 1139 | 0 | Holy (49/12/0) | ||
| 3 | 72 | Ironeagle | 1055 | 0 | Holy (48/8/5) | ||
| 3 | 75 | Jme | 1223 | 0 | Restoration (0/5/56) | ||
| 3 | 70 | Cantar | 1110 | 0 | Enhancement (7/40/14) | ||
| 3 | 78 | Exin | 1146 | 0 | Protection (12/5/44) | ||
| 3 | 76 | Fyrande | 1161 | 0 | Shadow (14/0/47) | ||
| 3 | 75 | Filizitas | 1035 | 0 | Hybrid (14/26/21) | ||
| 3 | 77 | Acidjames | 1122 | 0 | Retribution (5/8/48) | ||
| 3 | 77 | Nècro | 1171 | 1925 | Restoration (0/55/13) | ||
| 3 | 73 | Superschné | 1193 | 0 | Fire (7/45/9) | ||
| 3 | 74 | Samsoni | Visit | 0 | Awaiting first view | ||
| 3 | 75 | Supertröte | 1178 | 0 | Arms (34/25/2) | ||
| 3 | 77 | Yggdrasîll | 1232 | 0 | Hybrid (23/27/11) | ||
| 3 | 80 | Toxìn | Visit | 0 | Awaiting first view | ||
| 4 | 71 | Dileira | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Mahoro | 1223 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 72 | Brunmer | 1092 | 0 | Feral Combat (5/45/11) | ||
| 4 | 70 | Xeldas | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Nicô | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Pritt | 871 | 0 | Fire (25/36/0) | ||
| 4 | 70 | Guanda | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.