| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 70 | Novopul | 1072 | 0 | Frost (11/0/50) | ||
| 1 | 70 | Rainfall | 1089 | 0 | Awaiting first view | ||
| 1 | 70 | Macewindu | 1087 | 0 | Subtlety (20/5/36) | ||
| 1 | 70 | Symbico | 1200 | 0 | Destruction (6/10/45) | ||
| 1 | 70 | Nazar | 1243 | 0 | Shadow (20/0/29) | ||
| 1 | 70 | Règenbûker | 1077 | 0 | Restoration (7/11/43) | ||
| 1 | 70 | Affengiraffe | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Alexíel | 1143 | 0 | Subtlety (20/5/36) | ||
| 2 | 70 | Rêgenbúker | 1094 | 0 | Protection (0/41/20) | ||
| 2 | 70 | Xârdas | 1055 | 0 | Destruction (17/5/39) | ||
| 2 | 70 | Alara | 1235 | 0 | Holy (41/20/0) | ||
| 2 | 70 | Kahjottuh | 1018 | 0 | Demonology (22/39/0) | ||
| 2 | 70 | Schild | 899 | 0 | Protection (8/6/47) | ||
| 2 | 70 | Necrojo | 914 | 0 | Frost (11/0/50) | ||
| 2 | 70 | Kleinfisch | 1089 | 0 | Destruction (2/24/35) | ||
| 2 | 70 | Baudi | 1156 | 0 | Subtlety (20/5/36) | ||
| 2 | 70 | Wargas | 1015 | 0 | Fury (17/44/0) | ||
| 2 | 70 | Mecky | 929 | 0 | Holy (23/38/0) | ||
| 2 | 70 | Magnus | 784 | 0 | Feral Combat (5/46/10) | ||
| 2 | 70 | Nazgule | 972 | 0 | Affliction (53/8/0) | ||
| 2 | 70 | Samsonius | 850 | 0 | Fire (26/35/0) | ||
| 2 | 70 | Rogle | 1270 | 0 | Subtlety (20/5/36) | ||
| 2 | 70 | Gonzarles | 1064 | 0 | Protection (5/5/51) | ||
| 2 | 70 | Règenbùker | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Shanghaiboy | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Regenbüker | Visit | 0 | Awaiting first view | ||
| 2 | 64 | Sulfar | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Bladewalker | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Orage | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Thriss | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Quixzilva | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Natox | 999 | 0 | Combat (13/46/2) | ||
| 3 | 70 | Nefal | 1083 | 0 | Restoration (8/0/47) | ||
| 3 | 70 | Tamiba | 827 | 0 | Assassination (34/7/20) | ||
| 3 | 70 | Nerthus | 908 | 0 | Affliction (41/10/10) | ||
| 3 | 70 | Foxmulder | 940 | 0 | Combat (22/39/0) | ||
| 3 | 70 | Broxigarr | 250 | 0 | Fury (17/44/0) | ||
| 3 | 41 | Badschakal | 174 | 0 | Affliction (32/0/0) | ||
| 4 | 70 | Pendroz | 724 | 0 | Combat (16/45/0) | ||
| 4 | 70 | Knoofle | 1251 | 0 | Discipline (43/18/0) | ||
| 4 | 70 | Kare | 1149 | 0 | Restoration (8/11/42) | ||
| 4 | 70 | Darkpwn | 1127 | 0 | Affliction (45/10/6) | ||
| 4 | 70 | Rêgenbûker | 1017 | 0 | Subtlety (16/5/40) | ||
| 4 | 70 | Bunja | 634 | 0 | Beast Mastery (43/18/0) | ||
| 4 | 70 | Aziris | 1073 | 0 | Fire (15/43/3) | ||
| 4 | 70 | Carmel | 1078 | 0 | Demonology (11/44/6) | ||
| 4 | 70 | Kibá | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Yenrai | 1025 | 0 | Fire (7/43/11) | ||
| 4 | 70 | Argol | 987 | 0 | Arms (36/25/0) | ||
| 4 | 70 | Sjm | 862 | 0 | Arms (41/20/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.